Separating the Effects of Beliefs and Attitudes on Pricing under Ambiguity
dc.creator | Li, Wenhui | |
dc.creator | Wilde, Christian | |
dc.date.accessioned | 2021-09-28T09:43:01Z | |
dc.date.available | 2021-09-28T09:43:01Z | |
dc.date.issued | 2021-03-10 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2417 | |
dc.description.abstract | The pricing of an ambiguous asset, whose cash flow stream is uncertain, may be affected by three factors: the belief regarding the realization likelihood of cash flows, the subjective attitude towards risk, and the attitude towards ambiguity. While previous literature looks at the total price discount under ambiguity, this paper investigates with laboratory experiments how much effect each factor can induce. We apply both non-parametric and parametric methods to cleanly separate the belief effects, the risk premiums, and the ambiguity premiums from each other. Both methods lead to similar results: Overall, subjects have substantial ambiguity aversion, and ambiguity premiums account for the largest price deviation component when the degree of ambiguity is high. As information accumulates, ambiguity premiums decrease. We also find that beliefs do influence prices under ambiguity. This is not because beliefs are biased towards either good or bad scenarios per se, but because subjects display sticky belief updating as new information becomes available. The clear separation performed in this paper between belief and attitude also enables a more accurate estimation of the parameter of ambiguity aversion compared to previous studies, since the effect of beliefs is partialled out. Overall, we find empirically that both factors, belief and attitude towards ambiguity, are important factors in pricing under ambiguity. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | Separating the Effects of Beliefs and Attitudes on Pricing under Ambiguity | |
dc.type | Working Paper | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/1418?FLEX | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/2094?FLEX311_LW_2021 | |
dc.source.filename | 311_SSRN-id3801713 | |
dc.identifier.safeno | 311 | |
dc.subject.keywords | ambiguity | |
dc.subject.keywords | belief estimation | |
dc.subject.keywords | belief effect | |
dc.subject.keywords | ambiguity premium | |
dc.subject.keywords | laboratory experiments | |
dc.subject.jel | D81 | |
dc.subject.jel | D83 | |
dc.subject.topic1 | rbay | |
dc.subject.topic1 | increase | |
dc.subject.topic1 | plug | |
dc.subject.topic2 | rule | |
dc.subject.topic2 | initial | |
dc.subject.topic2 | paradigm | |
dc.subject.topic3 | game | |
dc.subject.topic3 | estimate | |
dc.subject.topic3 | crra | |
dc.subject.topic1name | Systematic Risk | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Investor Behaviour | |
dc.identifier.doi | 10.2139/ssrn.3801713 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]