Social Security in an Analytically Tractable Overlapping Generations Model with Aggregate and Idiosyncratic Risk
dc.creator | Harenberg, Daniel | |
dc.creator | Ludwig, Alexander | |
dc.date.accessioned | 2021-09-28T09:21:32Z | |
dc.date.available | 2021-09-28T09:21:32Z | |
dc.date.issued | 2015-04-13 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2172 | |
dc.description.abstract | When markets are incomplete, social security can partially insure against idiosyncratic and aggregate risks. We incorporate both risks into an analytically tractable model with two overlapping generations. We derive the equilibrium dynamics in closed form and show that joint presence of both risks leads to over-proportional risk exposure for households. This implies that the whole benefit from insurance through social security is greater than the sum of the benefits from insurance against each of the two risks in isolation. We measure this through interaction effects which appear even though the two risks are orthogonal by construction. While the interactions unambiguously increase the welfare benefits from insurance, they can in- or decrease the welfare costs from crowding out of capital formation. The net effect depends on the relative strengths of the opposing forces. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.subject | Macro Finance | |
dc.title | Social Security in an Analytically Tractable Overlapping Generations Model with Aggregate and Idiosyncratic Risk | |
dc.type | Working Paper | |
dc.source.filename | 71_SSRN-id2515696 | |
dc.identifier.safeno | 71 | |
dc.subject.keywords | social security | |
dc.subject.keywords | idiosyncratic risk | |
dc.subject.keywords | aggregate risk | |
dc.subject.keywords | welfare | |
dc.subject.keywords | insurance | |
dc.subject.keywords | crowding out | |
dc.subject.jel | C68 | |
dc.subject.jel | E27 | |
dc.subject.jel | E62 | |
dc.subject.jel | G12 | |
dc.subject.jel | H55 | |
dc.subject.topic1 | safe | |
dc.subject.topic1 | consumption | |
dc.subject.topic1 | distortionary | |
dc.subject.topic2 | product | |
dc.subject.topic2 | gollier | |
dc.subject.topic2 | expand | |
dc.subject.topic3 | initiate | |
dc.subject.topic3 | idiosyncratic | |
dc.subject.topic3 | regard | |
dc.subject.topic1name | Household Finance | |
dc.subject.topic2name | Systematic Risk | |
dc.subject.topic3name | Monetary Policy | |
dc.identifier.doi | 10.2139/ssrn.2515696 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]