Borsa Italiana
dc.date.accessioned | 2022-01-31T10:58:01Z | |
dc.date.available | 2022-01-31T10:58:01Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2448 | |
dc.description.abstract | the Italian stock exchange | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Law and Finance | |
dc.title | Borsa Italiana | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2432?The Value of Firm Networks: A Natural Experiment on Board Connections | |
dc.subject.keywords | firm networks | |
dc.subject.keywords | natural experiment | |
dc.subject.keywords | executives' compensation | |
dc.subject.keywords | interlocking directorates | |
dc.subject.jel | D57 | |
dc.subject.jel | G14 | |
dc.subject.jel | G32 | |
dc.subject.jel | L14 | |
dc.subject.topic1 | principal | |
dc.subject.topic1 | trality | |
dc.subject.topic1 | katz | |
dc.subject.topic2 | table | |
dc.subject.topic2 | estimate | |
dc.subject.topic2 | daily | |
dc.subject.topic3 | variable | |
dc.subject.topic3 | brick | |
dc.subject.topic3 | define | |
dc.subject.topic1name | Systematic Risk | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Corporate Finance | |
dc.identifier.url | https://www.borsaitaliana.it/homepage/homepage.htm |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]