A Tale of One Exchange and Two Order Books: Effects of Fragmentation in the Absence of Competition
dc.creator | Bernales, Alejandro | |
dc.creator | Garrido, Nicolás | |
dc.creator | Sagade, Satchit | |
dc.creator | Valenzuela, Marcela | |
dc.creator | Westheide, Christian | |
dc.date.accessioned | 2021-09-28T09:36:00Z | |
dc.date.available | 2021-09-28T09:36:00Z | |
dc.date.issued | 2018-10-01 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2337 | |
dc.description.abstract | Exchanges nowadays routinely operate multiple, almost identically structured limit order markets for the same security. We study the effects of such fragmentation on market performance using a dynamic model where agents trade strategically across two identically-organized limit order books. We show that fragmented markets, in equilibrium, offer higher welfare to intermediaries at the expense of investors with intrinsic trading motives, and lower liquidity than consolidated markets. Consistent with our theory, we document improvements in liquidity and lower profits for liquidity providers when Euronext, in 2009, consolidated its order flow for stocks traded across two country-specific and identically-organized order books into a single order book. Our results suggest that competition in market design, not fragmentation, drives previously documented improvements in market quality when new trading venues emerge; in the absence of such competition, market fragmentation is harmful. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | A Tale of One Exchange and Two Order Books: Effects of Fragmentation in the Absence of Competition | |
dc.type | Working Paper | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/1512?TRTH | |
dc.source.filename | 234_SSRN-id3276548 | |
dc.identifier.safeno | 234 | |
dc.subject.keywords | fragmentation | |
dc.subject.keywords | competition | |
dc.subject.keywords | liquidity | |
dc.subject.keywords | price efficiency | |
dc.subject.jel | G10 | |
dc.subject.jel | G12 | |
dc.subject.topic1 | exogenous | |
dc.subject.topic1 | fundamental | |
dc.subject.topic1 | pakes | |
dc.subject.topic2 | cluster | |
dc.subject.topic2 | double | |
dc.subject.topic2 | employ | |
dc.subject.topic3 | agent | |
dc.subject.topic3 | limit | |
dc.subject.topic3 | existence | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Trading and Pricing | |
dc.identifier.doi | 10.2139/ssrn.3276548 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]