
Heterogeneity in the Internationalization of R&D: Implications for Anomalies in Finance and Macroeconomics
dc.creator | Grüning, Patrick | |
dc.date.accessioned | 2021-09-28T09:31:37Z | |
dc.date.available | 2021-09-28T09:31:37Z | |
dc.date.issued | 2017-10-17 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2287 | |
dc.description.abstract | Empirical evidence suggests that investments in research and development (R&D) by older and larger firms are more spread out internationally than R&D investments by younger and smaller firms. In this paper, I explore the quantitative implications of this type of heterogeneity by assuming that incumbents, i.e. current monopolists engaging in incremental innovation, have a higher degree of internationalization in their R&D technologies than entrants, i.e. new firms engaging in radical innovation, in a two-country endogenous growth general equilibrium model. In particular, this assumption allows the model to break the perfect correlation between incumbents’ and entrants’ innovation probabilities and to match the empirical counterpart exactly. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | Heterogeneity in the Internationalization of R&D: Implications for Anomalies in Finance and Macroeconomics | |
dc.type | Working Paper | |
dc.source.filename | 185_SSRN-id3055684 | |
dc.identifier.safeno | 185 | |
dc.subject.keywords | heterogeneous innovation | |
dc.subject.keywords | technology spillover | |
dc.subject.keywords | endogenous growth | |
dc.subject.keywords | creative destruction | |
dc.subject.keywords | international finance | |
dc.subject.jel | E22 | |
dc.subject.jel | F31 | |
dc.subject.jel | G12 | |
dc.subject.jel | O30 | |
dc.subject.jel | O41 | |
dc.subject.topic1 | persistence | |
dc.subject.topic1 | stochastic | |
dc.subject.topic1 | dynamic | |
dc.subject.topic2 | choose | |
dc.subject.topic2 | finally | |
dc.subject.topic2 | economy | |
dc.subject.topic3 | study | |
dc.subject.topic3 | growth | |
dc.subject.topic3 | homogeneous | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Macro Finance | |
dc.identifier.doi | 10.2139/ssrn.3055684 |
Files in this item
This item appears in the following Collection(s)
-
LIF-SAFE Working Papers [334]