WP303_tradingdata
dc.date.accessioned | 2021-09-24T14:47:43Z | |
dc.date.available | 2021-09-24T14:47:43Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2082 | |
dc.description.abstract | We use proprietary investor transaction-level data from two large German retail banks. For a large random sample of clients at the banks, we observe all their trades, including information on the securities traded, the type of trade (buy or sell), day and time of the trade execution, price and units of each transaction, and, importantly for our analysis, the platform used for each trade. This data covers about sixty-five million transactions during the years from 1999 to 2017 by more than two hundred and twenty-five thousand investors. At the investor level, we observe monthly snapshots of portfolio holdings and demographic characteristics such as gender, age, wealth, and income. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | WP303_tradingdata | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2409?Smart (Phone) Investing? A Within Investor-Time Analysis of New Technologies and Trading Behavior | |
dc.subject.keywords | fintech | |
dc.subject.keywords | investor behavior | |
dc.subject.keywords | financial risk-taking | |
dc.subject.keywords | lottery-type assets | |
dc.subject.keywords | investment biases | |
dc.subject.keywords | trend chasing | |
dc.subject.keywords | spillover effects | |
dc.subject.jel | G11 | |
dc.subject.jel | G40 | |
dc.subject.jel | G50 | |
dc.subject.jel | H31 | |
dc.subject.topic1 | loser | |
dc.subject.topic1 | smartphone | |
dc.subject.topic1 | exception | |
dc.subject.topic2 | risk | |
dc.subject.topic2 | framework | |
dc.subject.topic2 | associate | |
dc.subject.topic3 | loo | |
dc.subject.topic3 | expect | |
dc.subject.topic3 | execution | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Investor Behaviour | |
dc.subject.topic3name | Saving and Borrowing | |
dc.identifier.url | http://dx.doi.org/10.2139/ssrn.3765652 |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]