Survey_BHL_2019
dc.date.accessioned | 2021-09-24T14:46:24Z | |
dc.date.available | 2021-09-24T14:46:24Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2068 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Survey_BHL_2019 | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2379?Financial Literacy and Self-Control in FinTech: Evidence from a Field Experiment on Online Consumer Borrowing | |
dc.subject.keywords | financial literacy | |
dc.subject.keywords | online borrowing | |
dc.subject.keywords | consumer credit | |
dc.subject.keywords | self-control | |
dc.subject.keywords | fintech | |
dc.subject.keywords | china | |
dc.subject.jel | G51 | |
dc.subject.jel | G53 | |
dc.subject.jel | D14 | |
dc.subject.jel | D18 | |
dc.subject.jel | G23 | |
dc.subject.jel | G21 | |
dc.subject.topic1 | commonplace | |
dc.subject.topic1 | vary | |
dc.subject.topic1 | true | |
dc.subject.topic2 | subject | |
dc.subject.topic2 | review | |
dc.subject.topic2 | cass | |
dc.subject.topic3 | control | |
dc.subject.topic3 | add | |
dc.subject.topic3 | individualFixed | |
dc.subject.topic1name | Stability and Regulation | |
dc.subject.topic2name | Household Finance | |
dc.subject.topic3name | Saving and Borrowing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]