Worldscope
dc.date.accessioned | 2021-09-24T14:44:48Z | |
dc.date.available | 2021-09-24T14:44:48Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2060 | |
dc.description.abstract | Reuters Fundamentals provides financials that combine 99 percent of the global market capitalization with in-depth local market knowledge. That is over 90,000 companies traded in more than 169 exchanges in over 150 countries. And, with direct access to the calculation, source filing and actual financial figures from the filing, you can verify with ease. To address the complexity and inconsistencies of financial, accounting practices and presentations, Worldscope Fundamentals uses uniform, definitions and standardized statement organization to provide a competitive edge when it comes to global, insights and analysis. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Worldscope | |
dc.type | Research Data | |
dc.identifier.url | https://www.rimes.com/data/worldscope-fundamentals/?gclid=Cj0KCQjwgJv4BRCrARIsAB17JI5LeC3o7C4KZIELx0MmnBdmDBjq8xAXbpz0_Tk7uIKKz4NMhhhBbqAaAn4MEALw_wcB |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]