WEPP
dc.date.accessioned | 2021-09-24T14:44:27Z | |
dc.date.available | 2021-09-24T14:44:27Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2056 | |
dc.description.abstract | The UDI World Electric Power Plants Database (WEPP) is a global inventory of electric power generating units. It contains design data for plants of all sizes and technologies operated by regulated utilities, private power companies, and industrial autoproducers (captive power). | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | WEPP | |
dc.type | Research Data | |
dc.identifier.url | https://www.spglobal.com/platts/en/products-services/electric-power/world-electric-power-plants-database |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]