
TASS
| dc.date.accessioned | 2021-09-24T14:42:25Z | |
| dc.date.available | 2021-09-24T14:42:25Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2033 | |
| dc.description.abstract | Quantitative performance data on over 7,500 actively reporting Hedge funds and Funds of Hedge Funds. Performance data on over 11,000 graveyard funds that have liquidated or stopped reporting. Available through WRDS. Requires password validation (undergraduates request a research assistant account & list your adviser as your faculty member). | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | TASS | |
| dc.type | Research Data | |
| dc.identifier.url | https://library.princeton.edu/resource/14585 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
