
Survey_DLM_2011
| dc.date.accessioned | 2021-09-24T14:31:01Z | |
| dc.date.available | 2021-09-24T14:31:01Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1911 | |
| dc.description.abstract | We consider an infinite-period economy with risk-averse policyholders and risk-neutral insurers. All policyholders are infinitely lived and identical with strictly increasing and concave utilitility u from consumption in each period. In each period t, each policyholder j receives a fixed income w and faces a loss of random size L. The insurance market is competitive and insurers simultaneously offer insurance contracts. Insurers can choose the level of transfer to their policyholders after the loss has been realized. In our setting the loss is not verifiable and it must be in the insurer´s self interest to make the promised payment. That ist, the coverage schedule has to be incentive compatible. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | Survey_DLM_2011 | |
| dc.type | Research Data | |
| dc.identifier.url | https://www.ifk-cfs.de/fileadmin/downloads/publications/wp/2011/11_31.pdf |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
