
Survey_CTW_2011
| dc.date.accessioned | 2021-09-24T14:30:29Z | |
| dc.date.available | 2021-09-24T14:30:29Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1905 | |
| dc.description.abstract | Monetary DSGE models are widely used because they fit the data well and they can be used to address important monetary policy questions. We provide a selective review of these developments. Policy analysis with DSGE models requires using data to assign numerical values to model parameters. The chapter describes and implements Bayesian moment matching and impulse response matching procedures for this purpose. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | Survey_CTW_2011 | |
| dc.type | Research Data | |
| dc.identifier.url | https://www.nber.org/papers/w16074.pdf |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
