
Survey_CCTW_2
| dc.date.accessioned | 2021-09-24T14:28:45Z | |
| dc.date.available | 2021-09-24T14:28:45Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1886 | |
| dc.description.abstract | We focus on the SmetsWouters model of the U.S. economy. The Smets-Wouters model is representative of current thinking in macroeconomics. It was recently published in the American Economic Review and is one of the best known of the empirically-estimated “new Keynesian” models. It is very similar to, and “largely based on” according to Smets and Wouters, another well-known empirically-estimated new Keynesian model developed by Christiano, Eichenbaum and Evans (2005). The Smets-Wouters model was highlighted by Michael Woodford (2009) as one of the leading models in his review of the current consensus in macroeconomics. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | Survey_CCTW_2 | |
| dc.type | Research Data | |
| dc.identifier.url | https://www.nber.org/papers/w14782.pdf |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
