
STOXX Limited
| dc.date.accessioned | 2021-09-24T14:22:30Z | |
| dc.date.available | 2021-09-24T14:22:30Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1829 | |
| dc.description.abstract | STOXX Limited is a Swiss globally integrated index provider, covering the world markets across all asset classes – developing, maintaining, distributing and marketing a comprehensive global family of strictly rules-based and transparent indices. STOXX is part of Qontigo, which was created in 2019 through the combination of STOXX, DAX and Axioma. Qontigo is part of Deutsche Börse Group, headquartered in Eschborn with key locations in New York, Zug and London. STOXX calculates more than 10,000 indices and in addition acts as the administrator for the DAXindices. STOXX indices are licensed to financial institutions and other users for use with exchange-traded funds (ETFs), mutual funds, futures, options, structured products, and other purposes. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | Household Finance | |
| dc.title | STOXX Limited | |
| dc.type | Research Data | |
| dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2403?Ambiguity and Investor Behavior | |
| dc.subject.keywords | ambiguity | |
| dc.subject.keywords | uncertainty | |
| dc.subject.keywords | individual investor | |
| dc.subject.keywords | risk-taking | |
| dc.subject.keywords | trading behavior | |
| dc.subject.jel | D10 | |
| dc.subject.jel | D81 | |
| dc.subject.jel | D90 | |
| dc.subject.jel | G11 | |
| dc.subject.jel | G40 | |
| dc.subject.topic1 | distribution | |
| dc.subject.topic1 | nau | |
| dc.subject.topic1 | ball | |
| dc.subject.topic2 | odean | |
| dc.subject.topic2 | eurostoxx | |
| dc.subject.topic2 | german | |
| dc.subject.topic3 | trading | |
| dc.subject.topic3 | kamstra | |
| dc.subject.topic3 | sad | |
| dc.subject.topic1name | Investor Behaviour | |
| dc.subject.topic2name | Trading and Pricing | |
| dc.subject.topic3name | Saving and Borrowing | |
| dc.identifier.url | https://en.wikipedia.org/wiki/STOXX |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
