
OECD Economic Outlook Database
| dc.date.accessioned | 2021-09-24T14:16:25Z | |
| dc.date.available | 2021-09-24T14:16:25Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1773 | |
| dc.description.abstract | The OECD Economic Outlook online database provides historical trends and future projections for a range of economic statistics. These include demand and gross domestic product (GDP), deflators and prices, general government accounts, households and business sectors, productivity, employment, labour market, financial data, foreign exchange market, interest rates, balance of payments, international trade, supply block, oil market and other raw materials. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | OECD Economic Outlook Database | |
| dc.type | Research Data | |
| dc.identifier.url | https://www.oecd-ilibrary.org/economics/data/oecd-economic-outlook-statistics-and-projections_eo-data-en#:~:text=Archive%202019&text=to%20access%20dataset-,OECD%20Economic%20Outlook%20No.,as%20market%20forecasts%20and%20projections. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
