Capital IQ
dc.date.accessioned | 2021-09-24T13:59:20Z | |
dc.date.available | 2021-09-24T13:59:20Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1587 | |
dc.description.abstract | Capital IQ is the research division of Standard and Poor’s. It provides detailed research and analysis of the stock market to a variety of investing stakeholders. The web portal for Capital IQ’s products offers many powerful tools for institutional and individual investors alike. These tools give users the ability to gain broad market understanding through the use of its various features, including market snapshots, industry and sub-industry reviews, surveys and general economic insights. Major products of the Capital IQ platform include Compustat, Xpressfeed and Money Market Directories (MMD). Together, this suite of tools provides users access to desktop research, screening, real-time market data, backtesting, portfolio management, financial modeling and quantitative analysis through web-based and Excel-based applications. Compustat, one of Standard & Poor's flagship services, has provided financial and statistical market data since 1962, and the Xpressfeed service is a formatting and delivery method of the Compustat database that permits users the ability to access and interpret real-time market data using their own tools. Money Market Directories are a powerful prospecting tool, offering comprehensive, global insights into foundations, endowments and similar funding sources. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | Capital IQ | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2434?The salience of ESG ratings for stock pricing: Evidence from (potentially) confused investors | |
dc.subject.keywords | corporate social responsibility | |
dc.subject.keywords | esg rating agencies | |
dc.subject.keywords | sustainable investments | |
dc.subject.keywords | socially responsible investing | |
dc.subject.keywords | esg | |
dc.subject.keywords | portfolio choice | |
dc.subject.jel | G11 | |
dc.subject.jel | G12 | |
dc.subject.jel | G23 | |
dc.subject.jel | G59 | |
dc.subject.jel | M14 | |
dc.subject.jel | Q5 | |
dc.subject.topic1 | rating | |
dc.subject.topic1 | table | |
dc.subject.topic1 | keyword | |
dc.subject.topic2 | mentation | |
dc.subject.topic2 | esg | |
dc.subject.topic2 | morningstar | |
dc.subject.topic3 | period | |
dc.subject.topic3 | month | |
dc.subject.topic3 | factor | |
dc.subject.topic1name | Corporate Finance | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Saving and Borrowing | |
dc.identifier.url | https://www.investopedia.com/terms/c/capital-iq.asp |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]