Audit Analytics
dc.date.accessioned | 2021-09-24T13:56:38Z | |
dc.date.available | 2021-09-24T13:56:38Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1557 | |
dc.description.abstract | The Audit Analytics Litigation database is populated with federal cases referenced in all public registrant disclosures of material legal proceedings. This database also includes coverage of all publicly disclosed federal securities class actions, SEC and DOJ-disclosed federal litigation action against SEC registrants. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Audit Analytics | |
dc.type | Research Data | |
dc.identifier.url | https://www.auditanalytics.com/products/sec/litigation |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]