
ATS
dc.date.accessioned | 2021-09-24T13:56:28Z | |
dc.date.available | 2021-09-24T13:56:28Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1555 | |
dc.description.abstract | The ATS gives detailed financial statements for manufacturing firms but also for agriculture, construction, and services. By exploiting the overlap in coverage between the two databases, we retrieve data for a large number of firms, however, our sample for 2-12 still remains considerably smaller, on average, than for 2006-9 or 2013. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | ATS | |
dc.type | Research Data | |
dc.identifier.url | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3477593 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
External Research Data [777]