Administrative data
dc.date.accessioned | 2021-09-24T13:54:53Z | |
dc.date.available | 2021-09-24T13:54:53Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1538 | |
dc.description.abstract | Data from a large German bank | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Administrative data | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2383?Who Are the Bitcoin Investors? Evidence from Indirect Cryptocurrency Investments | |
dc.subject.keywords | bitcoin | |
dc.subject.keywords | cryptocurrencies | |
dc.subject.keywords | structured retail products | |
dc.subject.keywords | retail investors | |
dc.subject.keywords | household finance | |
dc.subject.keywords | investor behavior | |
dc.subject.jel | G50 | |
dc.subject.jel | G40 | |
dc.subject.jel | D14 | |
dc.subject.jel | G11 | |
dc.subject.jel | G15 | |
dc.subject.jel | G02 | |
dc.subject.topic1 | level | |
dc.subject.topic1 | return | |
dc.subject.topic1 | calculate | |
dc.subject.topic2 | banking | |
dc.subject.topic2 | natural | |
dc.subject.topic2 | investor | |
dc.subject.topic3 | dorn | |
dc.subject.topic3 | turn | |
dc.subject.topic3 | addition | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Corporate Governance | |
dc.subject.topic3name | Saving and Borrowing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]