Experimental data
dc.date.accessioned | 2021-09-24T11:49:11Z | |
dc.date.available | 2021-09-24T11:49:11Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1407 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.subject | Financial Institutions | |
dc.subject | Transparency Lab | |
dc.title | Experimental data | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2155?Anchoring in Experimental Asset Markets | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2156?Measuring Ambiguity Aversion: A Systematic Experimental Approach | |
dc.subject.keywords | experimental asset markets | |
dc.subject.keywords | anchoring | |
dc.subject.keywords | bubbles | |
dc.subject.keywords | ambiguity | |
dc.subject.keywords | valuation discount | |
dc.subject.keywords | experimental economics | |
dc.subject.jel | C90 | |
dc.subject.jel | C91 | |
dc.subject.jel | D03 | |
dc.subject.jel | G02 | |
dc.subject.jel | G12 | |
dc.subject.jel | D81 | |
dc.subject.topic1 | period | |
dc.subject.topic1 | price | |
dc.subject.topic1 | investigate | |
dc.subject.topic2 | low | |
dc.subject.topic2 | inactive | |
dc.subject.topic2 | high | |
dc.subject.topic3 | task | |
dc.subject.topic3 | urn | |
dc.subject.topic3 | majority | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Trading and Pricing | |
dc.subject.topic3name | Investor Behaviour |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]