BIC
dc.date.accessioned | 2021-09-24T11:44:22Z | |
dc.date.available | 2021-09-24T11:44:22Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1352 | |
dc.description.abstract | Der Bank Identifier Code - BIC ist ein international standardisierter Code für die weltweit eindeutige Identifikation von Banken. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Institutions | |
dc.subject | Systemic Risk Lab | |
dc.title | BIC | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2327?Networks in Risk Spillovers: A Multivariate GARCH Perspective | |
dc.subject.keywords | spatial garch | |
dc.subject.keywords | network | |
dc.subject.keywords | risk spillover | |
dc.subject.keywords | financial spillover | |
dc.subject.jel | C58 | |
dc.subject.jel | G10 | |
dc.subject.topic1 | numericalConstrained | |
dc.subject.topic1 | miroslav | |
dc.subject.topic1 | network | |
dc.subject.topic2 | fiveYear | |
dc.subject.topic2 | itamar | |
dc.subject.topic2 | daily | |
dc.subject.topic3 | paper | |
dc.subject.topic3 | table | |
dc.subject.topic3 | normality | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Financial Markets | |
dc.subject.topic3name | Systematic Risk | |
dc.identifier.url | https://www.iban.de/bic.html |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]